ENGINE MAKE/MODEL: Paccar/MX-13 | MILES/HOURS: 59975.66/3302.6 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 5022046 |
OPTIONS:
Pioneer Tarper;Toolbox - Sidemount;Fire Extinguisher - 20 LB;Trans-Mounted PTO Pump;LIT4 Work Lights - (2) - 4" LED Mounted On Tarper Gantry (1,600 Lumens);All Lighting LED;Roll Off Fenders - Plastic;Hendrickson Pusher Axle |
ENGINE MAKE/MODEL: Paccar/MX-13 | MILES/HOURS: 59975.66/3302.6 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 5022046 |
OPTIONS:
Pioneer Tarper;Toolbox - Sidemount;Fire Extinguisher - 20 LB;Trans-Mounted PTO Pump;LIT4 Work Lights - (2) - 4" LED Mounted On Tarper Gantry (1,600 Lumens);All Lighting LED;Roll Off Fenders - Plastic;Hendrickson Pusher Axle |
Click here to learn more about upgraded reconditioning options for this truck.
ENGINE MAKE/MODEL: Paccar/MX-13 | MILES/HOURS: 65397.99/3583.5 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 5022065 |
OPTIONS:
Pioneer Tarper;Toolbox - Sidemount;Fire Extinguisher - 20 LB;Trans-Mounted PTO Pump;LIT4 Work Lights - (2) - 4" LED Mounted On Tarper Gantry (1,600 Lumens);All Lighting LED;Roll Off Fenders - Plastic;Hendrickson Pusher Axle |
ENGINE MAKE/MODEL: Paccar/MX-13 | MILES/HOURS: 65397.99/3583.5 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 5022065 |
OPTIONS:
Pioneer Tarper;Toolbox - Sidemount;Fire Extinguisher - 20 LB;Trans-Mounted PTO Pump;LIT4 Work Lights - (2) - 4" LED Mounted On Tarper Gantry (1,600 Lumens);All Lighting LED;Roll Off Fenders - Plastic;Hendrickson Pusher Axle |
Click here to learn more about upgraded reconditioning options for this truck.
ENGINE MAKE/MODEL: Paccar/MX-13 | MILES/HOURS: 50075.36/2717.9 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 5022066 |
OPTIONS:
Pioneer Tarper;Toolbox - Sidemount;Fire Extinguisher - 20 LB;Trans-Mounted PTO Pump;LIT4 Work Lights - (2) - 4" LED Mounted On Tarper Gantry (1,600 Lumens);All Lighting LED;Roll Off Fenders - Plastic;Hendrickson Pusher Axle |
ENGINE MAKE/MODEL: Paccar/MX-13 | MILES/HOURS: 50075.36/2717.9 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 5022066 |
OPTIONS:
Pioneer Tarper;Toolbox - Sidemount;Fire Extinguisher - 20 LB;Trans-Mounted PTO Pump;LIT4 Work Lights - (2) - 4" LED Mounted On Tarper Gantry (1,600 Lumens);All Lighting LED;Roll Off Fenders - Plastic;Hendrickson Pusher Axle |
Click here to learn more about upgraded reconditioning options for this truck.
ENGINE MAKE/MODEL: Paccar/MX-13 | MILES/HOURS: 64249.33/3356 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 5022064 |
OPTIONS:
Pioneer Tarper;Toolbox - Sidemount;Fire Extinguisher - 20 LB;Trans-Mounted PTO Pump;LIT4 Work Lights - (2) - 4" LED Mounted On Tarper Gantry (1,600 Lumens);All Lighting LED;Roll Off Fenders - Plastic;Hendrickson Pusher Axle |
ENGINE MAKE/MODEL: Paccar/MX-13 | MILES/HOURS: 64249.33/3356 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 5022064 |
OPTIONS:
Pioneer Tarper;Toolbox - Sidemount;Fire Extinguisher - 20 LB;Trans-Mounted PTO Pump;LIT4 Work Lights - (2) - 4" LED Mounted On Tarper Gantry (1,600 Lumens);All Lighting LED;Roll Off Fenders - Plastic;Hendrickson Pusher Axle |
Click here to learn more about upgraded reconditioning options for this truck.
ENGINE MAKE/MODEL: Paccar/MX-13 | MILES/HOURS: 80543.66/2939 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 5022067 |
OPTIONS:
Pioneer Tarper;Toolbox - Sidemount;Fire Extinguisher - 20 LB;Trans-Mounted PTO Pump;LIT4 Work Lights - (2) - 4" LED Mounted On Tarper Gantry (1,600 Lumens);All Lighting LED;Roll Off Fenders - Plastic;Hendrickson Pusher Axle |
ENGINE MAKE/MODEL: Paccar/MX-13 | MILES/HOURS: 80543.66/2939 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 5022067 |
OPTIONS:
Pioneer Tarper;Toolbox - Sidemount;Fire Extinguisher - 20 LB;Trans-Mounted PTO Pump;LIT4 Work Lights - (2) - 4" LED Mounted On Tarper Gantry (1,600 Lumens);All Lighting LED;Roll Off Fenders - Plastic;Hendrickson Pusher Axle |
Click here to learn more about upgraded reconditioning options for this truck.