ENGINE MAKE/MODEL: Paccar/MX-11 | MILES/HOURS: 25267.31/2353 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2022086 |
OPTIONS:
Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Body Service Hoist;Camera - Front Loader Hopper;Front Mounted Pump;Single LED Container Work Light;All Lighting LED;RH Joystick Controls |
ENGINE MAKE/MODEL: Paccar/MX-11 | MILES/HOURS: 25267.31/2353 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2022086 |
OPTIONS:
Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Body Service Hoist;Camera - Front Loader Hopper;Front Mounted Pump;Single LED Container Work Light;All Lighting LED;RH Joystick Controls |
Click here to learn more about upgraded reconditioning options for this truck.
ENGINE MAKE/MODEL: Paccar/MX-11 | MILES/HOURS: 28.33/3411.4 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS | LOCATION: CANADA |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 425/65R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 11R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2122025 |
OPTIONS:
|
ENGINE MAKE/MODEL: Paccar/MX-11 | MILES/HOURS: 28.33/3411.4 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS | LOCATION: CANADA |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 425/65R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 11R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2122025 |
OPTIONS:
|
Click here to learn more about upgraded reconditioning options for this truck.
ENGINE MAKE/MODEL: Paccar/MX-11 | MILES/HOURS: 13304.73/938 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS | LOCATION: CANADA |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 425/65R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 11R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2122027 |
OPTIONS:
|
ENGINE MAKE/MODEL: Paccar/MX-11 | MILES/HOURS: 13304.73/938 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS | LOCATION: CANADA |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 425/65R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 11R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2122027 |
OPTIONS:
|
Click here to learn more about upgraded reconditioning options for this truck.
ENGINE MAKE/MODEL: Paccar/MX-11 | MILES/HOURS: 31915.79/2991.9 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2022095 |
OPTIONS:
Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Body Service Hoist;Camera - Front Loader Hopper;Front Mounted Pump;Single LED Container Work Light;All Lighting LED;RH Joystick Controls |
ENGINE MAKE/MODEL: Paccar/MX-11 | MILES/HOURS: 31915.79/2991.9 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS-P | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2022095 |
OPTIONS:
Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Body Service Hoist;Camera - Front Loader Hopper;Front Mounted Pump;Single LED Container Work Light;All Lighting LED;RH Joystick Controls |
Click here to learn more about upgraded reconditioning options for this truck.