| ENGINE MAKE/MODEL: Cummins/L9 | MILES/HOURS: 26063.72/2534.5 |
| TRANSMISSION MAKE/MODEL: Allison 3000 RDS | LOCATION: US |
| AXLE WT (FRNT): | TIRES (FRNT): 315/80R22.5 |
| AXLE WT (REAR): 46000 | TIRES (REAR): 11R22.5 |
| SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 1022083 |
|
OPTIONS:
2 Tippers;3rd Eye Tailgate Mount / Color Monitor;Mounting Brackets & Valve installed for Future Reever;Camera - Tailgate Center;Remote Mount Constant Mesh HYD Pump |
|
| ENGINE MAKE/MODEL: Cummins/L9 | MILES/HOURS: 26063.72/2534.5 |
| TRANSMISSION MAKE/MODEL: Allison 3000 RDS | LOCATION: US |
| AXLE WT (FRNT): | TIRES (FRNT): 315/80R22.5 |
| AXLE WT (REAR): 46000 | TIRES (REAR): 11R22.5 |
| SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 1022083 |
|
OPTIONS:
2 Tippers;3rd Eye Tailgate Mount / Color Monitor;Mounting Brackets & Valve installed for Future Reever;Camera - Tailgate Center;Remote Mount Constant Mesh HYD Pump |
|
Click here to learn more about upgraded reconditioning options for this truck.