ENGINE MAKE/MODEL: Cummins/L9 | MILES/HOURS: 27666.36/2338.1 |
TRANSMISSION MAKE/MODEL: Allison 3000 | LOCATION: CANADA |
AXLE WT (FRNT): 16000 | TIRES (FRNT): 385/65R22.5 |
AXLE WT (REAR): 40000 | TIRES (REAR): 11R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 1122023 |
OPTIONS:
1 Tipper;Petersen Smart Lights;Fire Extinguisher - 20 LB |
ENGINE MAKE/MODEL: Cummins/L9 | MILES/HOURS: 27666.36/2338.1 |
TRANSMISSION MAKE/MODEL: Allison 3000 | LOCATION: CANADA |
AXLE WT (FRNT): 16000 | TIRES (FRNT): 385/65R22.5 |
AXLE WT (REAR): 40000 | TIRES (REAR): 11R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 1122023 |
OPTIONS:
1 Tipper;Petersen Smart Lights;Fire Extinguisher - 20 LB |
Click here to learn more about upgraded reconditioning options for this truck.
ENGINE MAKE/MODEL: Cummins/L9 | MILES/HOURS: 29328.34/3045.4 |
TRANSMISSION MAKE/MODEL: Allison 3000 | LOCATION: CANADA |
AXLE WT (FRNT): 16000 | TIRES (FRNT): 385/65R22.5 |
AXLE WT (REAR): 40000 | TIRES (REAR): 11R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 1122025 |
OPTIONS:
1 Tipper;Petersen Smart Lights;Fire Extinguisher - 20 LB |
ENGINE MAKE/MODEL: Cummins/L9 | MILES/HOURS: 29328.34/3045.4 |
TRANSMISSION MAKE/MODEL: Allison 3000 | LOCATION: CANADA |
AXLE WT (FRNT): 16000 | TIRES (FRNT): 385/65R22.5 |
AXLE WT (REAR): 40000 | TIRES (REAR): 11R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 1122025 |
OPTIONS:
1 Tipper;Petersen Smart Lights;Fire Extinguisher - 20 LB |
Click here to learn more about upgraded reconditioning options for this truck.