ENGINE MAKE/MODEL: Paccar/MX-11 | MILES/HOURS: 15302.38/3695.1 |
TRANSMISSION MAKE/MODEL: Allison 4500 | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2021149 |
OPTIONS:
Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Body Service Hoist;Fire Extinguisher - 20 LB;Front Mounted Pump;Body Side Backing Assist Lights;Single LED Container Work Light;Body Ladder |
ENGINE MAKE/MODEL: Paccar/MX-11 | MILES/HOURS: 15302.38/3695.1 |
TRANSMISSION MAKE/MODEL: Allison 4500 | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2021149 |
OPTIONS:
Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Body Service Hoist;Fire Extinguisher - 20 LB;Front Mounted Pump;Body Side Backing Assist Lights;Single LED Container Work Light;Body Ladder |
Click here to learn more about upgraded reconditioning options for this truck.