ENGINE MAKE/MODEL: /DD13 | MILES/HOURS: 24026.86/1104.22 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 425/65R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 11R22.5 |
SUSPENSION: Tuftrac Spring | ROUTE READY ASSET #: 5021010 |
OPTIONS:
|
ENGINE MAKE/MODEL: /DD13 | MILES/HOURS: 24026.86/1104.22 |
TRANSMISSION MAKE/MODEL: Allison 4500 RDS | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 425/65R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 11R22.5 |
SUSPENSION: Tuftrac Spring | ROUTE READY ASSET #: 5021010 |
OPTIONS:
|
Click here to learn more about upgraded reconditioning options for this truck.