ENGINE MAKE/MODEL: MB/DD8 | MILES/HOURS: 2809.59/2405.1 |
TRANSMISSION MAKE/MODEL: Allison 3000 RDS | LOCATION: US |
AXLE WT (FRNT): 18000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Air Ride | ROUTE READY ASSET #: 1022034 |
OPTIONS:
2 Tippers;Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Manual Linkage, Curbside and Streetsi;Curbside Mounted Tipper;All Lighting LED;Camera - Tailgate Center |
ENGINE MAKE/MODEL: MB/DD8 | MILES/HOURS: 2809.59/2405.1 |
TRANSMISSION MAKE/MODEL: Allison 3000 RDS | LOCATION: US |
AXLE WT (FRNT): 18000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Air Ride | ROUTE READY ASSET #: 1022034 |
OPTIONS:
2 Tippers;Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Manual Linkage, Curbside and Streetsi;Curbside Mounted Tipper;All Lighting LED;Camera - Tailgate Center |
Click here to learn more about upgraded reconditioning options for this truck.
ENGINE MAKE/MODEL: MB/DD8 | MILES/HOURS: 14108.91/823.7 |
TRANSMISSION MAKE/MODEL: Allison 3000 RDS | LOCATION: US |
AXLE WT (FRNT): 18000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Air Ride | ROUTE READY ASSET #: 1022038 |
OPTIONS:
2 Tippers;Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Manual Linkage, Curbside and Streetsi;All Lighting LED;Camera - Tailgate Center |
ENGINE MAKE/MODEL: MB/DD8 | MILES/HOURS: 14108.91/823.7 |
TRANSMISSION MAKE/MODEL: Allison 3000 RDS | LOCATION: US |
AXLE WT (FRNT): 18000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Air Ride | ROUTE READY ASSET #: 1022038 |
OPTIONS:
2 Tippers;Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Manual Linkage, Curbside and Streetsi;All Lighting LED;Camera - Tailgate Center |
Click here to learn more about upgraded reconditioning options for this truck.