ENGINE MAKE/MODEL: Cummins/L9 | MILES/HOURS: 42655.87/5111.05 |
TRANSMISSION MAKE/MODEL: Allison | LOCATION: US |
AXLE WT (FRNT): 18000 | TIRES (FRNT): 315/80R225 |
AXLE WT (REAR): 44000 | TIRES (REAR): 11R225 |
SUSPENSION: Tuftrac Rear Spring Suspension | ROUTE READY ASSET #: 1018034 |
OPTIONS:
1 Tipper;Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Fire Extinguisher - 20 LB;Reeving Cylinder - 12K;Center Mounted Tipper |
ENGINE MAKE/MODEL: Cummins/L9 | MILES/HOURS: 42655.87/5111.05 |
TRANSMISSION MAKE/MODEL: Allison | LOCATION: US |
AXLE WT (FRNT): 18000 | TIRES (FRNT): 315/80R225 |
AXLE WT (REAR): 44000 | TIRES (REAR): 11R225 |
SUSPENSION: Tuftrac Rear Spring Suspension | ROUTE READY ASSET #: 1018034 |
OPTIONS:
1 Tipper;Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Fire Extinguisher - 20 LB;Reeving Cylinder - 12K;Center Mounted Tipper |
Click here to learn more about upgraded reconditioning options for this truck.