ENGINE MAKE/MODEL: Cummins/X12 | MILES/HOURS: 51178.91/3634.9 |
TRANSMISSION MAKE/MODEL: Allison 4500 | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2020033 |
OPTIONS:
Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Body Service Hoist;Fire Extinguisher - 20 LB;Front Mounted Pump |
ENGINE MAKE/MODEL: Cummins/X12 | MILES/HOURS: 51178.91/3634.9 |
TRANSMISSION MAKE/MODEL: Allison 4500 | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 2020033 |
OPTIONS:
Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Body Service Hoist;Fire Extinguisher - 20 LB;Front Mounted Pump |
Click here to learn more about upgraded reconditioning options for this truck.