ENGINE MAKE/MODEL: Cummins/L9 | MILES/HOURS: 114118.57/8253.3 |
TRANSMISSION MAKE/MODEL: Allison 3500 | LOCATION: US |
AXLE WT (FRNT): 16000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 40000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 1019044 |
OPTIONS:
1 Tipper;Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Fire Extinguisher - 20 LB;Reeving Cylinder - 15K |
ENGINE MAKE/MODEL: Cummins/L9 | MILES/HOURS: 114118.57/8253.3 |
TRANSMISSION MAKE/MODEL: Allison 3500 | LOCATION: US |
AXLE WT (FRNT): 16000 | TIRES (FRNT): 315/80R22.5 |
AXLE WT (REAR): 40000 | TIRES (REAR): 315/80R22.5 |
SUSPENSION: Hendrickson Haulmaax | ROUTE READY ASSET #: 1019044 |
OPTIONS:
1 Tipper;Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Fire Extinguisher - 20 LB;Reeving Cylinder - 15K |
Click here to learn more about upgraded reconditioning options for this truck.