ENGINE MAKE/MODEL: Paccar/PX | MILES/HOURS: 82584.56/4602.8 |
TRANSMISSION MAKE/MODEL: Allison 4500 | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R225 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R225 |
SUSPENSION: Hendrickson Haulmaax HMX460 | ROUTE READY ASSET #: 2018006 |
OPTIONS:
Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Fire Extinguisher - 20 LB |
ENGINE MAKE/MODEL: Paccar/PX | MILES/HOURS: 82584.56/4602.8 |
TRANSMISSION MAKE/MODEL: Allison 4500 | LOCATION: US |
AXLE WT (FRNT): 20000 | TIRES (FRNT): 315/80R225 |
AXLE WT (REAR): 46000 | TIRES (REAR): 315/80R225 |
SUSPENSION: Hendrickson Haulmaax HMX460 | ROUTE READY ASSET #: 2018006 |
OPTIONS:
Petersen Smart Lights;3rd Eye Tailgate Mount / Color Monitor;Fire Extinguisher - 20 LB |
Click here to learn more about upgraded reconditioning options for this truck.